| Item/Model | Unit | LBV-1611 | LBV-2011 | LBV-2215 | LBV-2219 | LBV-3215 | LBV-3219 | LBV-3224 | LBV-4219 | LBV-4224 | LBV-5224 | LBV-5229 |
| Capacity | ||||||||||||
| X-AXIS TRAVEL | mm | 1700 | 2200 | 2160 | 2160 | 3200 | 3200 | 3200 | 4200 | 4200 | 5200 | 5200 |
| Y-AXIS TRAVEL | mm | 1200 | 1200 | 1400 | 1800 | 1400 | 1800 | 2400 | 1800 | 2400 | 2400 | 2700 |
| Z-AXIS TRAVEL | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Distance from table spindle nose to table surface | mm | 1400 | 1400 | 1600 | 2000 | 1600 | 2000 | 2500 | 2000 | 2500 | 2500 | 3000 |
| Distance from table spindle nose to column surface | mm | 220-970 | 220-970 | 220-970 | 220-970 | 220-970 | 220-970 | 220-970 | 220-970 | 220-970 | 220-970 | 220-970 |
| Table | ||||||||||||
| Table size (LxW) | mm | 1600x1050 | 2100x1000 | 2100x1400 | 2000x1700 | 3000x1400 | 3000x1700 | 3000x2200 | 4000x1700 | 4000x2200 | 5000x2200 | 5000x2500 |
| T-slots size | mm | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Max. table load weight | kgs | 3500 | 5000 | 6000 | 7000 | 9000 | 10000 | 12000 | 12000 | 14000 | 18000 | 18000 |
| Spindle | ||||||||||||
| Spindle speed range | rpm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Spindle taper/Tool shank | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | ISO 50 | |
| Main motor output (30minrating/cont) | HP | 25(20) | 25(20) | 25(20) | 25(20) | 25(20) | 25(20) | 25(20) | 25(20) | 25(20) | 25(20) | 25(20) |
| Feedrate | ||||||||||||
| Rapid traverse rate X, Y axis | m/min | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 |
| Rapid traverse rate Z axis | m/min | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Max. cutting feedrate | mm/min | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 | 1-5000 |
| A.T.C. | ||||||||||||
| Tool magazine capacity (opt) | pcs | 20/24/32 (40/60) |
20/24/32 (40/60) |
20/24/32 (40/60) |
20/24/32 (40/60) |
20/24/32 (40/60) |
20/24/32 (40/60) |
20/24/32 (40/60) |
20/24/32 (40/60) |
20/24/32 (40/60) |
20/24/32 (40/60) |
20/24/32 (40/60) |
| Max. tool diameter / adjacent pockets empty | mm | ø125/ø250 | ø125/ø250 | ø125/ø250 | ø125/ø250 | ø125/ø250 | ø125/ø250 | ø125/ø250 | ø125/ø250 | ø125/ø250 | ø125/ø250 | ø125/ø250 |
| Max. tool length (from gauge line) | mm | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Max. tool weight | kgs | 18(20) | 18(20) | 18(20) | 18(20) | 18(20) | 18(20) | 18(20) | 18(20) | 18(20) | 18(20) | 18(20) |
| Tool selection method | ABS (Random Bi) |
ABS (Random Bi) |
ABS (Random Bi) |
ABS (Random Bi) |
ABS (Random Bi) |
ABS (Random Bi) |
ABS (Random Bi) |
ABS (Random Bi) |
ABS (Random Bi) |
ABS (Random Bi) |
ABS (Random Bi) |
|
| Tool change time (T-T)(approx) | secs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Machine Size | ||||||||||||
| Power requirement | KVA | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 |
| Floor space requirement (LxW) | mm | 5000x4460 | 5900x4460 | 5900x4460 | 5900x5030 | 7800x4660 | 7800x5030 | 7800x5530 | 10300x5030 | 10300x5530 | 12500x5530 | 12500x6030 |
| Machine height from floor level | mm | 4050 | 4050 | 4050 | 4050 | 4050 | 4050 | 4050 | 4050 | 4050 | 4050 | 4050 |
| Machine weight (approx) | kgs | 19000 | 20000 | 21000 | 26500 | 24500 | 29000 | JIS B6388 0.01/300, VDI 3441 P0.025 | ||||
| Positioning accuracy | mm | JIS B6388 0.01/300, VDI 3441 P0.025 | ||||||||||
| Repeatability accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Computer control | FANUC | Oi-MC | ||||||||||