MODELS P30 P50 P75 P90 P130 P160 P200 DH-P250 DH-P300 DH-P500
Clamping force (at 90kg/cm2) ton 30 47 75 90 130 168 200 280 330 515(120kg/cm2)
(at 70 kg/cm2)
Tie bar diameter mm 50x6 55x4, 50x2 60x6 65x4, 60x2 80x6 85x4, 80x2 90x4, 80x2 100x6 112x4, 100x2 135x6
Die platen size (HxV) mm 460x480 490x510 520x550 570x550 680x634 700x670 715x715 820x890 865x920 1070x1070
Between tie bars (HxV) mm 280x280 305x305 340x340 351x351 400x400 445x415 465x465 520x520 540x540 695x695
Max. Die stroke mm 193 193 215 270 293 362 362 400 400 500
Die height mm 100~350 100~400 80~460 80~480 90~495 120~500 150~500 200~600 200~600 300~700
Nozzle touch force ton 3 3 4.6 4.6 5.4 5.4 5.4 10 10 13.3
Nozzle break stroke mm 150 150 160 160 180 180 250 250 250 300
Dia. Injection cylinder mm ø70 ø80 ø90 ø95 ø100 ø110 ø120 ø130 ø130 ø150
Max. Injection force ton 3.5 4.5 5.7 6.4 7 8.5 10 12 12 15.8
Max. Injection stroke mm 120 120 125 125 190 190 200 200 200 250
Standard plunger tip dia. mm 38/45 45 50 55 60 60/65 70 75 75/80 90/100
Total net injection amount (Zn) gr 600/950 950 1160 1390 2700 2700/2950 3600 4500 4500/5200 5840/7800
Melting pot capacity (Zn) kg 200 200 260 360 500 500 600 700 700 1000
Nozzle position
(Center lower part)
mm 0, -50 0, -50 0, -60 0, -60 0, -80 0, -100 0, -100 0, -150 0, -150 0, -175
Max. Casting area cm2 78/196 162 206 421 421 448/525 617 826 974/1109 1661/2049
Casting pressure kg/cm2 308/220 283 296 269 247 300/256 259 271 271/238 248/201
Ejection force ton 2.5 2.5 3.8 3.8 6 7.5 8.5 13.8 13.8 24
Enjection stroke mm 60 60 70 70 90 90 90 100 100 130
Casting cycles (Free) n/h 1200 1200 1000 900 800 700 650 650 650 500
Working pressure kg/cm2 70 90 90 90 90 90 90 100 100 120
Accumulator (Bladder type)
*(Piston type)
/pcs 10x2 10x2 10x1
20x1
20x2
20x1
*20x1
35x1
*30x1
35x1
*30x1
50x1
*40x1
50x1
*40x1
50x1, 30x1
*50x1
Oil tank capacity 150 150 200 200 600 600 600 800 800 800
3 Phase induction motor kw 7.5 7.5 11 15 15 18.5 18.5 25 25 35
220/110VAC transformer amp 5 5 5 5 5 5 5 5 5 5
Machine weight ton 3 3 4.8 5 10 10 10 14.5 15.5 26
Overall dimensions (LxWxH) m 3x1.6x2 3x1.6x2 3.4x2x2.05 3.6x2x2.05 4.8x2.1x2.3 4.9x2.14x2.3 5x2.08x2.35 5.84x1.9x2.4 5.84x1.9x2.4 6.73x2.08x2.75
Injection System   2 stage injection 2 stage injection and intensifier

Specifications subject to change